|
|
|
|
|
|
![]()
|
|
|
|
|
|
|
|
|
| 2010 OFF-SEASON Night Rates for Two Person* | |||
| . | Standard | Deluxe | Bayfront |
| Suite | |||
| Opening to April 30 | $65 | $78 | $120 |
| May 3 - 27 | $65 | $78 | $120 |
| Weekends May | $76 | $90 | $130 |
| May 28 -31Memorial Day Weekend | |||
| per night | $140 | $150 | $215 |
| 3 night pkg | $330 | $375 | $495 |
| Sept 7 -9 | $98 | $115 | $150 |
| Sept 13 -30 | $90 | $100 | $143 |
| Weekends -2 Nt. Min | |||
| Sept 10-12 & 17-19 | $110 | $125 | $180 |
| Sept, 24-26 & Oct. 1 -3 | $90 | $100 | $165 |
| Oct. 8 - 10 | $78 | $87 | $145 |
| Weekend Single Nt. Add $ 20/Nt. | |||
| Oct 4 - to closing | $68 | $78 | $130 |
| 2010 IN-SEASON Night Rates for Two Persons* | |||
| . | Standard | Deluxe | Bayfront |
| Suite | |||
| June 1- June 3 | $76 | $90 | $120 |
| June 7 - 10 | $95 | $115 | $155 |
| June 14 - 17 | $120 | $135 | $155 |
| Weekdays June 28 - July 1 | $145 | $160 | $190 |
| Weekends: 2 Nt. Min. | |||
| Single Nt. Add $ 20/Nt. | |||
| June 4 - 6 | $95 | $115 | $155 |
| June 11 - 13 | $120 | $135 | $155 |
| June 18 - 20 | $145 | $160 | $190 |
| June 25 - 27 | $155 | $165 | $255 |
| July 2 - Sept. 6 (3 Nts, or more) | $160 | $173 | $275 |
| Less than 3 nts. Add $ 30/Nt | $170 | $183 | $285 |
| 20% Discount 2nts or more Aug 30-Sept 2 | |||
DIRECTIONS
|
NEW YORK-NORTH JERSEY - Take your favorite route to the Garden PRINCETON-TRENTON-CENTRAL JERSEY - Take route 539 south to PHILA.-CHERRY HILL - Take route 70 east out of Marlton to |
Photos copyright © Aladdin Brochures.